Wiki / equipment database
Anime Expeditions Equipment
Compare every published Standard and Unit Equipment item without opening dozens of thin detail pages.
11 Unit · 17 StandardShowing all 28 equipment items.
| Equipment | Type | Stats | Passive / compatibility | Obtainment |
|---|---|---|---|---|
| Accursed EquipmentOfficial source | StandardRare–Mythic |
| No extra passive published. | Armory |
| Bamboo BottleOfficial source | StandardRare–Mythic |
| Each Active Ability use reduces its cooldown by a rollable 1% to 2%, up to 10%. | Armory |
| BoulderOfficial source | Unit EquipmentSecret |
| For: Lady Giant (Envy) Stone Wall is summoned every 12 seconds, up to two walls, with health scaling from Lady Giant's current damage and form. | Fairy King Forest |
| Calamity's EyeOfficial source | Unit EquipmentSecret |
| For: Puppet (Telekinetic) When this unit's Puppet-marked enemy dies, it creates one Doll with health equal to 200% of the unit's current damage. | Fairy King Forest |
| Cursed FingerOfficial source | StandardRare–Mythic |
| Increases Bleed damage by a rollable 2% to 5% per Bleed stack on an enemy, up to 20%. | Armory |
| Dragon HiltOfficial source | StandardRare–Mythic |
| No extra passive published. | Armory |
| Elf SuitcaseOfficial source | StandardRare–Mythic |
| No extra passive published. | Armory |
| Elven Battle StaffOfficial source | Unit EquipmentSecret |
| For: Elf Mage (Unleashed) Raises the Arcane Spell follow-ups to 100% line damage, 125% circle damage with Mana Burn, and 150% full-AoE damage at their charge thresholds. | King's Tomb |
| Emperor's AttireOfficial source | Unit EquipmentSecret |
| Wildfire spreads each new Burn application to the five nearest enemies that do not already have Burn. | Rose Kingdom |
| Enhanced KatanaOfficial source | StandardRare–Mythic |
| No extra passive published. | Armory |
| Hair BellsOfficial source | Unit EquipmentSecret |
| For: 8th Sword (Berserk) Improves Demonic Presence to 15% damage inside 50% range and makes Savage Rebound answer a stun at 125% damage while applying Dismembered. | Spirit City |
| Hell's FlowerOfficial source | Unit EquipmentSecret |
| For: Hollow (Blaze) Radial Flames converts a completed Burn application into non-stacking Austere Flames worth 85% of current damage. | Flower Forest |
| Hexed BladeOfficial source | Unit EquipmentSecret |
| For: Shadow (Divine) Winged Spirit deals 75% current damage every 5 seconds and applies Stun after it unlocks at upgrade 3. | Crafting |
| KatanaOfficial source | StandardRare–Mythic |
| No extra passive published. | Armory · Flower Forest |
| KunaiOfficial source | StandardRare–Mythic |
| No extra passive published. | Armory · Events · School Grounds |
| Magic BookOfficial source | StandardRare–Mythic |
| No extra passive published. | Armory · King's Tomb |
| Magic OrbOfficial source | StandardRare–Mythic |
| No extra passive published. | Armory · Rose Kingdom |
| Pirate's SlingshotOfficial source | StandardRare–Mythic |
| No extra passive published. | Armory |
| Promise RingOfficial source | Unit EquipmentSecret |
| Every 20 Bleed stacks in range summons a Bat Spirit, up to three; each attacks for 25% current damage and disappears after three attacks. | School Grounds |
| Raid CapeOfficial source | StandardRare–Mythic |
| No extra passive published. | Armory |
| Shinigami SwordOfficial source | StandardRare–Mythic |
| Adds a rollable 0.5% to 1% damage for each enemy in range, up to 15%. | Armory · Spirit City |
| Soul SplitterOfficial source | StandardRare–Mythic |
| No extra passive published. | Armory |
| Spirit of the MoonbladeOfficial source | Unit EquipmentSecret |
| For: Reaper (Released) Adaptation grants 10% damage and 10% Critical Chance for each different enemy type attacked. | Spirit City |
| Staff of ChaosOfficial source | StandardRare–Mythic |
| No extra passive published. | Armory |
| Technique AmplifierOfficial source | Unit EquipmentSecret |
| Rolls one of two Crumble Away patterns, assigning 20%, 35%, 50%, and 65% Slow to successive attacks in normal or reverse order. | School Grounds |
| Three Swords From HellOfficial source | StandardRare–Mythic |
| No extra passive published. | Armory |
| Warrior's AxeOfficial source | StandardRare–Mythic |
| No extra passive published. | Armory · Fairy King Forest |
| Webbed FruitOfficial source | Unit EquipmentSecret |
| Cocoon triggers every five regular attacks; breaking it after ten hits deals 125% current damage, while an unbroken cocoon expires after five seconds. | Rose Kingdom |
No equipment matches these filters.
How equipment works
Slots, rolls, locks, and rerolls
Units can equip two Standard Equipment items. Evolved units unlock an additional slot for their exclusive Unit Equipment. Standard items begin at Rare and can rise to Mythic based on their rolls.
Equipment Rerolls change rollable stats; Equipment Locks preserve a line during rerolling. Passives and abilities are not rollable equipment stats, so choose an item for its role before spending locks.
Equipment data reviewed: