Mechanics / effects database
Anime Expeditions Effects
A source-linked index of every published damage-over-time effect, movement control, hard control, mark, and miscellaneous status mechanic.
15 effects · Release (0.0)Showing all 15 effects.
| Effect | Category | Behavior | Duration / ticks | Cooldown / cap |
|---|---|---|---|---|
| Bleed | Damage-over-Time | Deals damage equal to 0.65× the applying unit's damage across six ticks.Damage scaling ×0.65 | 6s6 ticks | —No published cap |
| Burn | Damage-over-Time | Deals damage equal to 0.5× the applying unit's damage across four ticks.Damage scaling ×0.5 | 4s4 ticks | —No published cap |
| Austere Flames | Damage-over-Time | Deals damage equal to 0.75× the applying unit's damage across four ticks.Damage scaling ×0.75 | 4s4 ticks | —No published cap |
| Mana Burn | Damage-over-Time | Deals damage equal to 0.5× the applying unit's damage across eight ticks.Damage scaling ×0.5 | 8s8 ticks | —No published cap |
| Slow | Soft Crowd-Control | Reduces enemy movement speed for five seconds.Speed ×0.5 | 5sNo tick count | 5s cooldownNo published cap |
| Stagger | Soft Crowd-Control | Interrupts actions and briefly delays enemy movement. | 4s4 ticks | 10s cooldownNo published cap |
| Dismembered | Soft Crowd-Control | Permanently reduces enemy movement speed to 0.85×.Speed ×0.85 | —No tick count | —No published cap |
| Freeze | Hard Crowd-Control | Prevents enemy movement and actions for two seconds. | 2sNo tick count | 10s cooldownNo published cap |
| Rewind | Hard Crowd-Control | Forces the target backward along its path. | 3sNo tick count | 10s cooldownMax 10× per enemy |
| Stun | Hard Crowd-Control | Prevents all enemy actions and movement for two seconds. | 2s1 tick | 5s cooldownNo published cap |
| Shadow Rewind | Hard Crowd-Control | Teleports enemies back toward their starting base. | —No tick count | 1s cooldownMax 3× per enemy |
| True Saint Mark | Mark | A persistent enemy mark consumed or referenced by True Saint mechanics. | —No tick count | 10s cooldownNo published cap |
| Puppet Mark | Mark | Marked enemies receive 20% increased incoming damage. | —No tick count | 10s cooldownMax 3× per enemy |
| Crimson Mark | Mark | Explodes after five seconds for 15% of Crimson's current damage.Damage scaling ×0.15 | 5sNo tick count | 10s cooldownNo published cap |
| Cocoon | Miscellaneous | Wraps an enemy in a cocoon and inflicts Stun; the creating unit determines its break and expiry behavior. | —No tick count | —No published cap |
No effects match these filters.
Stacking boundary
How to read effect values
Damage-over-time effects scale from the applying unit's damage and deliver that total across ticks. The same applier cannot stack another copy on itself, while separate units may maintain their own applications. Crowd-control cooldown brackets can prevent immediate reapplication.
Unit passives can override a general effect's timing or trigger. Use the exact unit and equipment pages before assuming two effects stack.
Effects data reviewed: